Stewardship
Proxy voting and engagement activity — ICSWG Investment Stewardship Alignment Tool
14%
Avg. votes against management
higher = more active stewardship
27,028
Total governance overrides
votes against mgmt on governance
3/6
UK Stewardship Code
managers rated Tier 1
11,180
Total engagements
across all managers 2024/25
33%
Avg. engagement success rate
outcomes achieved
Managers
All managers — voting overview
Governance override count = votes against management on governance resolutions. Higher count indicates more active ownership.
| Manager | Meetings | Resolutions | With mgmt | Against mgmt | Gov. override count | Gov. support rate | UK Code tier |
|---|---|---|---|---|---|---|---|
BlackRock 2024/25 | 14,872 | 165,340 | 82% | 15% | 10,606 | 78% | Tier 1 |
Legal & General (LGIM) 2024/25 | 5,210 | 58,430 | 75% | 22% | 4,872 | 71% | Tier 1 |
State Street Global Advisors 2024/25 | 18,640 | 198,200 | 89% | 9% | 5,076 | 91% | Tier 2 |
UBS Asset Management 2024/25 | 3,820 | 39,600 | 86% | 11% | 1,938 | 83% | Tier 2 |
Amundi 2024/25 | 4,650 | 51,200 | 78% | 19% | 3,848 | 74% | Tier 1 |
Schroders 2024/25 | 2,840 | 29,800 | 91% | 7% | 688 | 92% | Tier 3 |
* "Gov. override count" = number of resolutions where manager voted against management on governance matters (board, remuneration, audit). Higher values indicate more active stewardship. "Gov. support rate" = % of governance resolutions voted with management; lower values indicate more challenge of management.